"О и К Круинговое Агентство" переходит на оплату в Евро.
|
IN FORCE FROM 01-JULY-2008 |
||||||
| RANKS | Basic Monthly Wages in Euro | Guarant Monthly Overtime in Euro | Various Remune Rations in Euro | Leave in Euro | Leave sub in Euro | Total Monthly Wage in Euro |
| Master | 1760 | 1308 | 1438 | 410 | 84 | 5000 |
| C/O | 1137 | 844 | 1670 | 265 | 84 | 4000 |
| 2/O | 911 | 677 | 515 | 213 | 84 | 2400 |
| 3/O | 806 | 599 | 0 | 212 | 84 | 1701 |
| C/E | 1600 | 1189 | 1654 | 373 | 84 | 4900 |
| 2/E | 1137 | 844 | 1670 | 265 | 84 | 4000 |
| 3/E | 911 | 677 | 515 | 213 | 84 | 2400 |
| 4/E | 806 | 599 | 0 | 212 | 84 | 1701 |
| Electrician | 911 | 677 | 1616 | 212 | 84 | 3500 |
| Bosun | 584 | 454 | 142 | 136 | 84 | 1400 |
| Fitter | 584 | 454 | 142 | 136 | 84 | 1400 |
| Chief Cook | 584 | 454 | 142 | 136 | 84 | 1400 |
| Cadets | 400 | 0 | 0 | 0 | 0 | 400 |
| CAPT. KOUTSOUBAS A. | ||||||
| CREWING MANAGER | ||||||









